top of page
2012 BRIDGE Partnerships
Australian Schools | States and Territories | Indonesian Schools | Provinces |
---|---|---|---|
Eastern Fleurieu R-12 School | South Australia | SMAN 2 Sekayu | South Sumatra |
Lansdowne Crescent Primary School | Tasmania | SDN Kaliasin 1 | East Java |
Heathmont College | Victoria | SMPN 1 Karangmojo | Special Region Yogyakarta |
Warrnambool College | Victoria | SMAN 3 Yogyakarta | Special Region Yogyakarta |
John Willcock College | Western Australia | SMAN 1 Tabanan | Bali |
Surf Coast Secondary College | Victoria | SMPN 1 Surabaya | East Java |
Kirwan State High School | Queensland | SMAN 1 Boja Kendal | Central Java |
Browns Plains State High School | Queensland | SMAN 1 Salatiga | Central Java |
Illawarra Sports High School | New South Wales | MTS SA Al Islam Jamsaren Surakarta | Central Java |
St Francis of Assisi Primary School - Calwell | Australian Capital Territory | SDN Klego 01 | Central Java |
Mount Tarcoola Primary School | Western Australia | SDN 4 Wates | Special Region Yogyakarta |
St Thomas the Apostle Primary School - Kambah | Australian Capital Territory | SD Sendang Mulyo 04 | Central Java |
St Catherine's Catholic College | New South Wales | MTS PSA Ta'allumul Huda | Central Java |
Glenwood High School | New South Wales | MTS PB Roudlotul Mubtadiin | Central Java |
The Scots PGC College | Queensland | MTs Al Azhar | Central Java |
Allendale Primary School | Western Australia | SDN Bantul Mannunggal | Special Region of Yogyakarta |
bottom of page